Asset Classes
Asset Classes
Participants
Total Value
$6.98B
Avg. Yield to Maturity
4.12%
Total Assets
45
Holders
18,203
Treasury Product Metrics
Show % of Total
Group By
Market Caps
Group By
Top Net Flows
As of 05/19/2025
Top Entities
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | Securitize | 13 | $2,892.4M | ▲16.83% | 41.45% ▼ |
2 | Ondo | 12 | $1,214.3M | ▲24.10% | 17.40% ▲ |
3 | Franklin Templeton Benji Investments | 8 | $752.0M | ▲6.49% | 10.78% ▼ |
4 | Superstate | 2 | $635.8M | ▲25.74% | 9.11% ▲ |
5 | Circle | 3 | $457.8M | ▼12.38% | 6.56% ▼ |
6 | Centrifuge | 3 | $409.2M | ▲85.07% | 5.86% ▲ |
7 | ![]() OpenEden Digital | 4 | $185.9M | ▲0.27% | 2.66% ▼ |
8 | ![]() WisdomTree | 49 | $170.2M | ▲47.98% | 2.44% ▲ |
9 | Spiko | 3 | $72.5M | ▲3.60% | 1.04% ▼ |
10 | ![]() Archax | 1 | $44.9M | 0% | 0.64% ▼ |
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUIDL | $2,880,232,968 ▼ | — | U.S. Qualified Purchaser | 72 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | 5,000,000 USD | 0.20-0.50% | 0% | 0% | 0% | — | 8 Addresses | ||
Franklin OnChain U.S. Government Money FundFranklin Templeton Benji Investments | BENJI | $751,993,808 ▲ | — | U.S. and Global Retail | 566 ▲ | Franklin Templeton Trust 0001786958 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | — | 0.15% | 0% | 0% | 0% | 8 Addresses | ||
USTB | $635,849,224 ▲ | 4.09% | U.S. Accredited InvestorU.S. Qualified Purchaser | 56 ▲ | Superstate Asset Trust 0002004367 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, N.A. 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 2 Addresses | ||
USDY | $630,951,779 ▲ | 4.25% | Non-U.S. Investor | 15,379 ▲ | Ondo USDY LLC | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Morgan Stanley Smith Barney LLC 0001092203 | — | 0% | 0% | 0% | 0% | 9 Addresses | |||
OUSG | $583,331,731 ▲ | 4.07% | U.S. Qualified Purchaser | 69 ▲ | Ondo I LP 0001957431 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Clear Street LLC 0001708828 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | |||
Circle USYCCircle | USYC | $457,772,055 ▼ | 4.14% | U.S. Qualified PurchaserNon-U.S. Investor | 40 ▼ | Circle Internet Financial LLC | United States of America | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Bank of New York Mellon 0000813905 | 100,000 USDC | 0% | 0% | 0% | 10.00% | 3 Addresses | ||
Janus Henderson Anemoy Treasury FundCentrifuge | JTRSY | $409,170,130 ▼ | — | Professional Investor | 7 △ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | ||
OpenEden TBILL VaultOpenEden Digital | TBILL | $185,939,368 ▲ | 3.98% | U.S. Accredited InvestorProfessional Investor | 61 ▲ | Treasury Bills Institutional Liquidity Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | BNP Paribas SA. 0000872786 | 100,000 USDC | 0% | 0% | 0.05% | 0% | 4 Addresses | ||
WTGXX | $163,626,431 ▲ | — | U.S. Retail and Institutional Investor | 575 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | — | 0.25% | 0% | 0% | 0% | 7 Addresses | |||
USTBL | $72,478,781 ▲ | — | U.S. and Global Retail | 493 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 3 Addresses | ||
AAULF | $44,905,635 △ | — | Institutional InvestorProfessional Investor | 1 △ | abrdn Liquidity Fund | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | ||||
Fidelity ILF USD Fund Class G AccSygnum Bank | FIUSD | $41,880,022 ▲ | — | — | 2 ▲ | Sygnum Bank | — | — | — | — | 0% | 0% | 0% | 0% | — | ||
OpenTrade Flexible Term USD VaultOpenTrade (Perimeter Protocol) | XTBT | $33,602,609 ▲ | — | — | 24 ▲ | OpenTrade SPC | Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |
USFR.d | $25,851,494 ▲ | — | Non-U.S. Global Retail | 26 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | ||
Libre SAF VCC - USD I Money MarketLibre Capital | — | $21,863,878 △ | — | Institutional InvestorAccredited Investor | 4 △ | Libre SAF VCC | Singapore | — | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |
Backed IBTA $ Treasury Bond 0-1yrBacked Finance | bIB01 | $9,385,777 ▲ | — | Non-U.S. Investor | 86 ▲ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | ||
STBT | $7,524,840 ▲ | — | U.S. Accredited Investor | 48 ▼ | Prometheus Solutions Ltd. | ![]() Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
VanEck Treasury FundSecuritize | VBILL | $7,502,498 △ | — | — | 3 △ | VanEck Treasury Fund, Ltd. | British Virgin Islands | — | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | |
USTY U.S. Treasury TokensSecuritize | USTY | $4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | |||
FLTTX | $1,840,551 ▲ | — | U.S. Retail and Institutional Investor | 126 △ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
Etherfuse USTRYEtherfuse | USTRY | $1,251,240 ▲ | — | Non-U.S. Investor | 42 ▲ | Etherfuse MX, S.A. de C.V. | Mexico | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | ||
Backed IBTA $ Treasury Bond 1-3yrBacked Finance | bIBTA | $1,220,916 ▼ | — | Non-U.S. Investor | 20 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
WTSYX | $1,009,892 ▲ | — | U.S. Retail and Institutional Investor | 61 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 25 USD | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
WTTSX | $969,219 △ | — | U.S. Retail and Institutional Investor | 28 ▼ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
WisdomTree TIPS Digital FundWisdomTree | TIPSX | $963,740 ▼ | — | U.S. Retail and Institutional Investor | 28 △ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Pershing LLC 0000029648 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | ||
WTSTX | $932,724 △ | — | U.S. Retail and Institutional Investor | 17 ▲ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
WTLGX | $846,009 △ | — | U.S. Retail and Institutional Investor | 21 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | 7 Addresses | |||
ArCoinArca Labs | RCOIN | $430,082 △ | — | U.S. and Global Retail | 21 △ | Arca Labs | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | — | 1,000 USD | 0.25% | 0% | 0% | 0% | |||
Backed ZPR1 $ 1-3 Month T-BillBacked Finance | bZPR1 | $276,499 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets GmbH | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | ||
Midas TBILLMidas | mTBILL | $211,953 ▼ | — | Non-U.S. Investor | 237 ▲ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | ||
Guggenheim Treasury Services DCPAmpFi.Digital by Zeconomy | GDCP | $115,260 △ | — | — | 2 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | US Bancorp | — | 0% | 0% | 0% | 0% | — | ||
DMMF01 | $78,535 ▲ | — | Non-U.S. Accredited Investor | 6 ▲ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | |||
OpenTrade Fixed Term U.S. Treasury Bill VaultsOpenTrade (Perimeter Protocol) | TBV | $59,404 △ | — | Non-U.S. Accredited Investor | 11 △ | OpenTrade SPC | Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 4 Addresses | |
TBONDS01 | $21,840 ▲ | — | Non-U.S. Investor | 22 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.20% | 0.10% | 0.10% | 0% | ||||
TBONDS13 | $17,153 ▼ | — | Non-U.S. Investor | 30 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
tfBILL | $1 △ | — | Professional Investor | 2 △ | Adapt I LP | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | ||||
ABUTF | — | — | — | — | Institutional Cash Series plc 549300H04MP4ID5NV419 | Ireland | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | 0 Addresses | |||
MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
MPLcashUSDC-SPL | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | ||||
MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
AFULF | — | — | — | — | Fidelity Institutional Liquidity Fund plc 254900CNJEQYMF3S3036 | Ireland | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | 0 Addresses | |||
ifBILL | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
fBILL | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
ALULF | — | — | — | — | Legal & General Investment Management Ltd. | United Kingdom | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | 0 Addresses | |||
ASULF | — | — | — | — | State Street Global Advisors | — | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | 0 Addresses |
RWA.xyzAll Rights Reserved